-
CERCLA - Comprehensive Environmental Response, Compensation, and Liability Act (Click to read EPA summary.)
-
CERCLA - State Law Claims
-
Other -
|
68th Street Dump Superfund Site Alternative | Maryland | hexavalent chromium, copper, lead, arsenic, PAHs, PCBs, tin, mercury | Wetlands |
|
Adak Petroleum Diesel Spill | Alaska | petroleum products, chemical solvents, benzene, methylene chloride, other organic contaminants | Groundwater, Sediment, Soil |
|
Akzo Nobel AB | Michigan | sludge, wastewater, chemicals such as dichlorobenzidine, oryzalin | Groundwater, Sediment, Soil, Surface Water |
|
Alafia River Spill - Mulberry Phosphates | Florida | Acidic process water | Fish, Other Wildlife, Shellfish, Wetlands |
|
ALCOA Davenport Works Superfund Site | Iowa | PCBs, VOCs | Groundwater, Sediment, Soil |
|
Allied Paper Inc/Portage Creek/Kalamazoo River Superfund Site | Michigan | PCBs | Sediment, Soil |
|
American Chemical Service Inc. NPL Site | Indiana | PCBs, lead, other hazardous substances | Birds, Fish, Groundwater, Invertebrates, Mammals, Other Wildlife, Sediment, Soil, Surface Water, Vegetation, Wetlands |
|
American Commercial Lines Barge DM932 Oil Spill | Louisiana | fuel oil | Birds, Fish, Invertebrates, Surface Water, Wetlands |
|
American Cyanamid Superfund Site | New Jersey | metals, PCBs, SVOCs, VOCs | Birds, Fish, Mammals, Other Wildlife, Sediment, Surface Water |
|
Amoco Pipeline | Texas | crude oil | Surface Water |
|
Amvac Chemical Corporation and American Vanguard Corporation | California | metam sodium | Fish, Invertebrates, Surface Water |
|
Apex Houston Oil Spill | California | oil | Birds, Other Wildlife |
|
Applied Environmental Sciences | New York | petroleum products, chemical solvents, benzene, methylene chloride, other organic contaminants | Groundwater, Sediment, Soil |
|
ARCO Pipe Line Co. Pipeline Crude Oil Spill | California | oil | Birds, Other Wildlife, Surface Water |
|
Army Creek Landfill NPL Site | Delaware | benzene, bis(2-chloroethyl)ether, 1, 2-dichloroethane, iron, manganese chemicals | Groundwater, Sediment |
|
Asarco | Idaho | mining related metals | Birds, Other Wildlife, Sediment, Soil, Surface Water, Wetlands |
|
ASARCO Smelter Site | Washington | arsenic, lead, heavy metals | Soil |
|
Ashland Inc. | Kentucky | diesel | Fish, Invertebrates, Surface Water |
|
Ashtabula River | Ohio | chlorinated benzenes, chlorinated ethenes, hexachlorobutadiene, heavy metals, PCBs, PAHs | Birds, Fish, Invertebrates, Recreational Use, Sediment, Surface Water |
|
Atlantic Wood Industries Superfund Site | Virginia | PAHs, metals | Sediment, Surface Water |
|
AT&SF NPL Site (Albuquerque) | New Mexico | heavy metals, total petroleum hydrocarbons, cyanide | Birds, Surface Water, Vegetation |
|
AT&SF NPL Site (Clovis) | New Mexico | PAHs, arsenic, zinc chloride, copper | Groundwater, Soil |
|
Avila II Pipeline Leak | California | crude oil, diesel, gasoline | Recreational Use, Surface Water, Vegetation |
|
Avila I Oil Spill | California | oil | Birds, Fish, Mammals, Other Wildlife, Sediment, Surface Water |
|
Bailey Waste Disposal NPL Site | Texas | metals, arsenic compounds, phenols, pyridines, naphthalenes, chlorinated hydrocarbons, VOCs, PAHs | Fish, Invertebrates, Sediment, Wetlands |
|
Barge Cibro Savannah Spill | New York | fuel oil | Surface Water |
|
Barge Morris J. Berman | Puerto Rico | oil | Corals, Sediment, Soil, Surface Water |
|
Batavia Landfill NPL Site | New York | VOCs, metals | Amphibians, Birds, Groundwater, Invertebrates, Other Wildlife, Vegetation, Wetlands |
|
Bayard | New Mexico | arsenic, beryllium, cadmium, lead, zinc | Groundwater, Sediment, Soil, Surface Water |
|
Bayou Verdine | Louisiana | 1,2-dichloroethane | Fish, Invertebrates, Sediment, Surface Water, Wetlands |
|
Beaver Creek | Oregon | gasoline | Fish, Resources of Cultural Significance, Sediment, Soil, Surface Water |
|
Beazer | Massachusetts | PAHs, arsenic, copper, chromium, lead, zinc | Fish, Other Wildlife, Sediment, Soil, Surface Water |
|
Bechtel | Colorado | copper, other metals | Groundwater, Soil, Surface Water |
|
Bennington Landfill Superfund Site | Vermont | PCBs, VOCs, lead | Groundwater, Sediment, Soil, Surface Water |
|
Berry Petroleum Co. Pipeline Crude Oil Spill (a/k/a McGrath Oil Spill) | California | crude oil | Birds, Fish, Other Wildlife, Recreational Use, Sediment, Soil, Surface Water, Vegetation |
|
B.F. Goodrich Superfund Site | Kentucky | PAHs, VOCs, metals | Birds, Groundwater |
|
Big Cat Express | Florida | vessel grounding | Marine Ecosystems |
|
Big Creek (Marathon Pipe Line LLC) | Indiana | gasoline, no. 2 diesel fuel oil | Surface Water |
|
Blackbird Mine | Idaho | cobalt, copper, arsenic, nickel | Fish, Sediment, Soil, Surface Water |
|
Blackburn & Union Privileges NPL Site | Massachusetts | SVOCs, VOCs, asbestos, arsenic, lead, nickel | Birds, Fish, Groundwater, Soil, Wetlands |
|
Blacksburg Country Club | Virginia | fungicide, plant growth inhibitor chemicals | Fish, Other Wildlife, Surface Water, Vegetation |
|
Blacktail Creek Spill | North Dakota | produced water/oil mixture | Birds, Recreational Use, Surface Water |
|
Blue Line Transportation Oil Spill | Oregon | No. 6 fuel oil (Bunker C) | Birds, Fish, Mammals, Surface Water |
|
Blue Tee Smelters | Kansas | mine tailings, metals, PCBs | Groundwater, Sediment, Soil, Surface Water |
|
Bouchard | Massachusetts | oil | Birds, Other Wildlife, Sediment, Soil, Surface Water |
|
Brenton Sound | Louisiana | crude oil | Marine Ecosystems, Surface Water |
|
Brio Refining and Dixie Oil Processors Sites | Texas | PAHs, VOCs, chlorinated organic compounds, and trace metals (primarily copper) | Birds, Groundwater, Invertebrates, Sediment, Surface Water, Wetlands |
|
BT Nautilus Tanker Spill | New York | No. 6 fuel oil | Birds |
|
Buffalo River (a.k.a. Niagara River) | New York | Oil, polychlorinated biphenyls, polycyclic aromatic hydrocarbons, metals, aniline, benzene, toluene, ethylbenzene, xylenes | Birds, Fish, Groundwater, Invertebrates, Mammals, Other Wildlife, Sediment, Surface Water |
|
Buick Mine & Mill | Missouri | copper, lead, zinc | Sediment, Soil |
|
Burgess Brothers Superfund Site | Vermont | VOCs, lead, mercury | Groundwater, Soil, Surface Water |
|
Buzzards Bay - Bouchard Transportation Co., Inc. | Massachusetts | no. 6 fuel oil | Birds, Fish, Invertebrates, Other Wildlife, Recreational Use, Sediment, Soil, Surface Water |
|
Calcasieu Estuary | Louisiana | PCBs, dioxins/furans, Lead, mercury | Fish, Recreational Use, Shellfish, Wetlands |
|
Caldwell Trucking Co. NPL Site | New Jersey | PAHs, PCBs, VOCs | Groundwater, Sediment, Soil, Surface Water |
|
Calhoun Park area site | South Carolina | PAHs, VOCs, benzene, toluene, ethylbenzene, xylene, cyanide, heavy metals, arsenic | Groundwater, Invertebrates, Wetlands |
|
California Gulch Superfund Site | Colorado | cadmium, copper, lead, zinc | Birds, Fish, Recreational Use, Surface Water, Vegetation |
|
Canadian Pacific Train Derailment Ethanol Spill | Iowa | oil, ethanol | Fish, Other Wildlife, Surface Water |
|
Cape Mohican (San Francisco Drydock Bunker Fuel Oil Spill) | California | oil | Birds, Fish, Mammals, Other Wildlife, Recreational Use, Surface Water |
|
Casmalia Resources Hazardous Waste Disposal Site | California | PCBs, solvents, pesticides, motor oil | Groundwater, Other Wildlife, Soil, Surface Water, Vegetation |
|
Castro Cove | California | PAHs, mercury, lead | Fish, Invertebrates, Other Wildlife, Sediment, Surface Water |
|
Centre County Kepone NPL Site | Pennsylvania | Kepone (chlordecone), mirex, VOCs | Fish, Recreational Use, Sediment, Surface Water, Wetlands |
|
Chalk Point/Pepco | Maryland | oil | Birds, Fish, Invertebrates, Other Wildlife, Recreational Use, Sediment, Soil |
|
Chevron/Former Gulf Oil Refinery Port Arthur Waste Site | Texas | PAHs, chromium, copper, lead, nickel, zinc | Birds, Fish, Invertebrates, Other Wildlife, Sediment, Surface Water, Wetlands |
|
Chevron Refinery Pipeline Fuel Oil Spill | Hawaii | Bunker C fuel oil | Birds, Surface Water |
|
Chiltipin Creek Spill - Exxon Pipeline | Texas | light crude oil, heavy metals | Birds, Fish, Invertebrates, Mammals, Marsh, Other Wildlife, Surface Water, Vegetation |
|
Ciba-Geigy Superfund Site (McIntosh Plant) NPL Site | Alabama | pesticide DDT, DDD, DDE | Birds, Fish, Sediment, Soil, Surface Water, Wetlands |
|
Citgo Petroleum Corporation - Lake Charles Facility on the Calcasieu River | Louisiana | waste oil, wastewater | Birds, Fish, Other Wildlife, Recreational Use, Sediment, Surface Water |
|
Clark Fork River | Montana | arsenic | Birds, Fish, Groundwater, Other Wildlife, Resources of Cultural Significance, Surface Water |
|
Clinch River (Certus Inc.) Spill Site | Virginia | rubber accelerant | Other Wildlife, Surface Water, Vegetation |
|
Coal Tar - Administrative Settlement Agreement | Massachusetts | coal tar, oil, PAHs | Fish, Other Wildlife, Sediment, Surface Water |
|
Coeur d'Alene | Idaho | arsenic, lead | Birds, Fish, Groundwater, Recreational Use, Sediment, Soil, Surface Water, Wetlands |
|
Coker's Sanitation Service Landfills NPL Site | Delaware | acrolein, ethylbenzene, bis-2-chloroethyl ether, zinc | Surface Water, Wetlands |
|
Combe Fill South Landfill | New Jersey | lead, heavy metals, VOCs, benzene, chlorobenzene, ethylbenzene, toluene, chloroform, methylene chloride, trichloroethylene, tetrachloroethylene, 1,1-dichloroethane, chloroethane, l,4-dichlorobenzene, 1,2-dichlorobenzene, 1,2-dichloroethane, trans-1,2-dichloroethylene, nickel | Fish, Groundwater, Invertebrates, Surface Water, Wetlands |
|
Commencement Bay | Washington | PCBs, PAHs, ammonia, antimony, arsenic, cadmium, chlorinated benzenes, chlorinated butadiene, chromium, copper, dioxins/furans, lead, mercury, nickel, pesticides, phenols, phthalates | Fish, Invertebrates, Other Wildlife, Resources of Cultural Significance, Sediment, Shellfish, Soil, Surface Water |
|
Conoco | Louisiana | ethylene dichloride | Sediment, Surface Water, Wetlands |
|
Cornell-Dubilier Electronics, Inc. (CDE) site | New Jersey | PCB | Groundwater, Sediment, Soil |
|
Cortese Landfill NPL Site | New York | various waste materials | Birds, Fish, Soil, Vegetation, Wetlands |
|
Cosco Busan | California | oil | Birds, Fish, Other Wildlife, Recreational Use, Surface Water |
|
Countrymark Cooperative LLP | Indiana | oil | Birds |
|
C & R Battery Company Inc. NPL Site | Virginia | arsenic, chromium, cadmium, copper, lead, nickel | Sediment, Soil |
|
Crown Butte Mines Inc. | Montana | acid mine drainage, mine tailings | Sediment, Soil, Surface Water |
|
Cyprus Tohono Mine | Arizona | <!--StartFragment -->nitrates, perchlorate, radium-226, radium-228, sulfate, uranium, uranium-234, uranium-238<!--EndFragment --> | Birds, Groundwater |
|
Dalco Passage | Washington | crude oil | Birds, Fish, Other Wildlife, Sediment, Soil, Surface Water |
|
Dan River Coal Ash Spill | North Carolina | coal ash | Birds, Other Wildlife, Recreational Use, Sediment, Surface Water, Wetlands |
|
Deepwater Horizon | Louisiana | crude oil | Birds, Fish, Invertebrates, Mammals, Other Wildlife, Recreational Use, Sediment, Shellfish, Surface Water, Wetlands |
|
Denver Radium Superfund Site | Colorado | radium-226, thorium-232, uranium 238, arsenic, lead | Other Wildlife, Soil, Surface Water, Vegetation |
|
Diamond Alkali Chemtura Corp. | Connecticut | dioxin, PCBs, metals, PAHs, pesticides | Fish, Sediment, Soil, Surface Water |
|
Diamond Alkali Superfund Site | New Jersey | dioxin, PCBs, metals, PAHs, pesticides | Fish, Sediment, Soil, Surface Water |
|
Dixon Bay | Louisiana | a light crude oil, other minor constituents | Fish, Invertebrates, Sediment, Surface Water, Wetlands |
|
Double Eagle Refinery Co. NPL Site | Oklahoma | <!--StartFragment --> <p>PAHs, PCBs, 1,2-Dichloroethane, trichloroethylene, tetrachloroethane, vinyl chloride, arsenic, antimony, lead</p> <!--EndFragment --> | Groundwater |
|
Dover Chemical Corp. Superfund Site | Ohio | alkylphenols, chlorinated alkanes, polymer additives, liquid and solid antioxidants, other chemicals | Biological Resources, Groundwater, Soil, Surface Water |
|
Duck & Otter Creeks Site | Ohio | oil, PAHs, PABs, metals, arsenic, barium, cadmium, chromium, mercury, lead, selenium, zinc, pesticides | Birds, Fish, Invertebrates, Mammals |
|
DuPont Beaumont Works Industrial Park NPL Site | Texas | cadmium, chromium, copper, lead, mercury, selenium, trichloroethylene, zinc | Wetlands |
|
DuPont Newport NPL Site | Delaware | arsenic, barium, cadmium, chromium, cobalt, copper, lead, manganese, mercury, silver, zinc | Groundwater, Surface Water, Wetlands |
|
Duwamish Waterway Superfund Site | Washington | antimony, arsenic, cadmium, chlorinated benzenes, chromium, copper, hexachlorobutadiene, lead, mercury, nickel, oil, phthalates, PCBs, PAHs, tributyltin, zinc | Birds, Fish, Groundwater, Invertebrates, Resources of Cultural Significance, Sediment, Shellfish, Soil, Surface Water |
|
Eagle Picher - Creta Copper | Oklahoma | zinc, cadmium | Groundwater, Sediment, Soil, Surface Water |
|
Eagle Picher - Eagle Zinc Site | Illinois | lead, zinc, cobalt, nickel, antimony, cadmium | Sediment, Soil, Surface Water |
|
Eagle Picher - Newton County Mine Tailings | Missouri | lead, cadmium, zinc | Groundwater, Sediment, Soil, Surface Water |
|
Eagle Picher - Phoenix Park | Colorado | zinc, cadmium | Groundwater, Soil, Surface Water |
|
East Helena Smelter Site | Montana | copper, zinc | Groundwater, Soil, Surface Water |
|
East Kansas Smelters Site - National Zinc, Girard Smelter | Kansas | lead, other heavy metals | Birds, Other Wildlife |
|
Elliott Bay (Seattle) | Washington | PCB, PCPs, chromium, cadmium, copper, lead, zinc, PAHs, halogenated hydrocarbons | Fish, Other Wildlife, Sediment, Surface Water |
|
Enbridge Energy Pipeline | Minnesota | oil | Birds, Wetlands |
|
Enbridge Energy, Talmage | Michigan | heavy crude oil | Fish, Human Health, Invertebrates, Recreational Use, Sediment, Surface Water |
|
Explorer Pipeline | Texas | jet fuel | Birds, Fish, Other Wildlife, Surface Water, Vegetation |
|
Exxon Bayway | New Jersey | No. 2 heating oil | Birds, Fish, Invertebrates, Sediment, Surface Water, Vegetation |
|
Exxon Mobil Corporation (Newtown Creek) | New York | petroleum | Groundwater, Soil, Surface Water |
|
Exxon Mobil Former Fertilizer Plants | South Carolina | heavy metals, sulfuric acid | Invertebrates, Wetlands |
|
Exxon Valdez | Alaska | crude oil | Birds, Fish, Invertebrates, Mammals, Other Wildlife, Sediment, Surface Water, Vegetation, Wetlands |
|
Fenton Creek Dump Site/Chrysler Dump Site | Missouri | paint wastes | Sediment, Soil, Surface Water |
|
Fernald/Fernald Environmental Management Project | Ohio | uranium, radium, other radioactive materials | Groundwater, Soil, Surface Water |
|
Fish Creek Oil Spill | Indiana | diesel fuel | Birds, Fish, Other Wildlife, Surface Water |
|
Fisher-Calo NPL Site | Indiana | VOCs, lead, arsenic, chromium<br /> | Groundwater, Soil, Wetlands |
|
Flat Creek -- Iron Mountain (Bankruptcy) | Montana | arsenic, antimony, cadmium, lead, manganese | Fish, Groundwater, Other Wildlife, Soil |
|
Flint Hills Facility Oil Spill | Texas | oil | Surface Water |
|
Florida Keys National Marine Sanctuary | Florida | vessel grounding | Sediment, Vegetation |
|
Forest Glen Subdivision Superfund Site (Niagara/Niagara Falls) | New York | VOCs, PCBs, lead, mercury, arsenic, cadmium, chromium, copper, iron, zinc | Groundwater, Sediment, Soil, Surface Water, Wetlands |
|
Former Chevron and Texaco Marine Oil Terminal Facilities | Maine | oil, oil constituents | Groundwater, Recreational Use, Sediment, Surface Water, Wetlands |
|
Former Empire Oil Refinery Site | Texas | PAHs, lead | Birds, Other Wildlife, Surface Water, Wetlands |
|
Foss Barge - Point Wells | Washington | oil | Groundwater, Marsh, Sediment, Soil, Surface Water |
|
Fox River -- Fort James | Wisconsin | PCBs | Fish, Other Wildlife, Sediment, Surface Water |
|
Fox River Site | Wisconsin | PCBs | Fish, Groundwater, Other Wildlife, Recreational Use, Sediment, Soil, Surface Water, Vegetation |
|
French Gulch Site | Colorado | acid mine drainage, arsenic, cadmium, lead, zinc | Groundwater, Surface Water |
|
French Limited NPL Site | Texas | PCBs, heavy metals, phenols, oil, grease, acids, solvents | Birds, Other Wildlife, Surface Water, Wetlands |
|
F/V Golden Lady | Florida | vessel grounding | Marine Ecosystems |
|
Galaxy/Spectron Inc. Superfund Site | Maryland | VOCs | Groundwater, Other Wildlife, Sediment, Surface Water, Wetlands |
|
Genesee River | New York | PCBs, VOCs, heavy metals, benzene, other industrial pollutants | Sediment, Soil, Surface Water |
|
G-I Holding Bankruptcy | Vermont | asbestos, chromium, nickel | Fish, Other Wildlife, Surface Water, Wetlands |
|
Gloucester Gas Light Manufactured Gas Plant Superfund Site | Massachusetts | fuel oil | Fish, Groundwater, Invertebrates, Other Wildlife, Soil |
|
Gold King Mine | Colorado | heavy metals, acidic water | Surface Water |
|
GOM Taylor Energy Oil Spill, MC-20 Incident | Louisiana | oil | Birds, Fish, Groundwater, Mammals, Sediment, Soil, Surface Water |
|
Grand Calumet River/Indiana Harbor Canal Site | Indiana | hazardous substances, oil | Riparian Ecosystem, Wetlands |
|
Great Lakes Asphalt Site | Indiana | toluene, xylene, methyl Isobutyl ketone, ethylbenzene, trichloroethylene, tetrachloroethylene, lead, zinc, copper, chromium | Soil, Surface Water, Wetlands |
|
Green Canyon | Louisiana | oil | Birds, Fish, Invertebrates, Surface Water |
|
Greenhill Petrol - Timbalier Bay (Restoration Agreement - NO CD) | Louisiana | crude oil, natural gas | Fish, Other Wildlife, Surface Water, Wetlands |
|
Green Mountain Power | Vermont | PCBs, VOCs | Birds, Wetlands |
|
Greens Bayou Site (Texas) | Texas | pesticides: DDT, DDD, DDE | Fish, Invertebrates, Other Wildlife, Sediment, Surface Water |
|
Guide Corp. | Indiana | toxic waste water | Fish, Sediment, Surface Water |
|
Gulf Chevron Terminal Facility | Maine | oil | Groundwater, Marsh, Sediment, Soil, Surface Water |
|
Gulf States Steel | Alabama | asbestos, coal tar, leachate, mercury compounds, metals, oil, grease, VOCs | Sediment |
|
Gulf State Utilities North Ryan Street Utilities Yard NPL Site | Louisiana | coal tar, oils | Groundwater, Sediment, Soil, Surface Water |
|
Harbor Island Superfund Site | Washington | cadmium, chromium, copper, HHCs, lead, PCP, PCBs, PAHs, zinc | Fish, Other Wildlife, Sediment, Surface Water |
|
Hegeler Zinc NPL Site | Illinois | heavy metals, pesticides | Birds, Fish, Other Wildlife, Sediment, Surface Water |
|
High Island | Texas | transfer oil | Fish, Marsh, Other Wildlife, Sediment, Soil, Surface Water, Wetlands |
|
H.O. Bouchard Inc. | Maine | oil | Sediment, Surface Water |
|
Holyoke Gas Works | Massachusetts | gas plant tar, tar by-products, hazardous constituents | Biological Resources |
|
Honeywell and Olin | West Virginia | mercury, chloromethane | Groundwater, Soil, Surface Water |
|
Housatonic River Site | Massachusetts | PCBs | Fish, Groundwater, Other Wildlife, Recreational Use, Sediment, Soil, Surface Water |
|
Humboldt Bay - Kure Shipping | California | bunker fuel oil | Birds, Recreational Use, Surface Water |
|
Industri-Plex Superfund Site | Massachusetts | TCE, phenol, benzene, toluene, arsenic, chromium | Fish, Groundwater, Invertebrates, Other Wildlife, Sediment, Soil, Surface Water |
|
Intalco Aluminium Corp. | Washington | fluoride, cyanide, PCBs | Groundwater, Sediment, Soil |
|
International Petroleum Corp. | Delaware | waste oil | Sediment, Soil, Surface Water |
|
Iron Mountain Mine | California | heavy metals | Fish, Other Wildlife, Recreational Use, Surface Water, Vegetation |
|
ITC Deer Park | Texas | naphtha, xylene, toluene, pyrolysis gas, gasoline blendstock, base oil | Birds, Surface Water |
|
Jacksonville | Florida | waste oil | Groundwater, Sediment, Soil, Surface Water |
|
Jayhawk Pipeline | Kansas | oil | Surface Water |
|
John Day Lock and Dam | Oregon | hydrochloric acid | Birds, Fish, Mammals, Other Wildlife, Surface Water |
|
John Heinz National Wildlife Refuge Spill | Delaware | crude oil | Birds, Fish, Mammals, Other Wildlife, Sediment, Soil, Surface Water, Wetlands |
|
Kerr-McGee NPL Site | Illinois | radioactive materials, lead, mercury | Birds, Other Wildlife, Surface Water, Vegetation, Wetlands |
|
Keys Energy | Florida | oil, hazardous substances | Marine Ecosystems |
|
Keystone Sanitation Landfill Superfund Site | Pennsylvania | heavy metals, mercury, VOCs | Birds, Groundwater, Soil, Surface Water |
|
Kinder Morgan Pipeline Diesel Spill | California | crude oil | Birds, Other Wildlife, Surface Water, Vegetation, Wetlands |
|
Kirby Inland Marine - Houston Ship Channel | Texas | oil | Birds, Fish, Other Wildlife, Recreational Use, Surface Water, Wetlands |
|
Koch Pipeline Co. Storage Tank Crude Oil Spill | Texas | crude oil | Birds, Other Wildlife, Soil, Vegetation |
|
Koppers Co. Inc (Charleston Plant) Superfund Site | South Carolina | arsenic, chromium, copper, lead, PAHs, zinc | Birds, Fish, Groundwater, Invertebrates, Mammals, Surface Water, Wetlands |
|
Krejci Dump Site | Ohio | PCBs, dioxin/furan, PAHs, pesticides, benzene, cadmium, copper, lead | Soil, Surface Water |
|
Kummer Sanitary Landfill Site | Minnesota | PCBs, VOCs, lead, arsenic, chromium<br /> | Groundwater, Wetlands |
|
Lake Barre-Equilon Pipeline Co. | Louisiana | crude oil | Birds, Fish, Invertebrates, Other Wildlife, Surface Water, Wetlands |
|
Landfill and Resource Recovery Inc. NPL Site | Rhode Island | domestic, commercial and industrial wastes | Birds, Wetlands |
|
Lavaca Bay/Alcoa Point Comfort NPL Site | Texas | mercury | Other Wildlife, Vegetation |
|
Leaman Tank | New Jersey | sludge, wastewater | Groundwater, Sediment, Soil, Surface Water, Vegetation, Wetlands |
|
Legacy/Atochem Site | Texas | heavy metals, arsenic, pesticides | Birds, Fish, Invertebrates |
|
Lehigh Portland Cement Co. | Iowa | PCBs, VOCs, lead, arsenic, cadmium, chromium | Groundwater, Surface Water, Wetlands |
|
Liberty Industrial Finishing Superfund Site | New York | VOCs, cadmium, chromium | Groundwater |
|
Lockwood Solvent Site | Montana | tetrachloroethylene (PCE), trichloroethylene (TCE), cis-1,2-dichloroethene (DCE), vinyl chloride (VC) | Air, Biological Resources, Birds, Fish, Groundwater, Invertebrates, Mammals, Other Wildlife, Shellfish, Soil, Surface Water, Vegetation |
|
Lone Mountain Processing Coal Slurry Spill | Virginia | heavy metals, PAHs | Birds, Fish, Other Wildlife |
|
Love Canal NPL Site | New York | PCBs, VOCs, dioxins, polychlorinated dibenzodioxins/furans, chromium, arsenic, cadmium, lead, antimony | Groundwater, Sediment, Soil, Surface Water |
|
Macalloy Superfund Site | South Carolina | chromium, lead, nickel, zinc | Groundwater, Sediment, Soil, Surface Water |
|
Madison County Mines NPL Site (Part of SEMO Sites) | Missouri | lead | Groundwater, Sediment, Soil, Surface Water |
|
Malone Service Company Superfund Site | Texas | lead, mercury, PAHs, VOCs, PCBs, dioxins, furans | Birds, Fish, Groundwater, Other Wildlife, Soil, Surface Water, Wetlands |
|
Marathon Indianapolis Refinery | Indiana | jet fuel/kerosene, slop oil | Surface Water, Wetlands |
|
Maritime Logistics (P/C Albion) | California | oil | Surface Water |
|
Marks Dairy Farm | New York | cow manure | Fish, Surface Water |
|
Martinez Refinery | California | crude oil | Fish, Surface Water |
|
Massachusetts Military Reservation NPL Site | Massachusetts | perchlorate, VOCs | Groundwater, Soil |
|
Matthew Vessel Grounding | Puerto Rico | vessel grounding | Marine Ecosystems |
|
Mattiace Petrochemical Superfund Site | New York | VOCs, tetrachloroethylene, trichloroethylene, xylenes, semi-volatile organic compounds (SVOCs) | Fish, Groundwater, Invertebrates, Other Wildlife, Sediment, Surface Water, Vegetation, Wetlands |
|
Med Taipei | California | cargo | Fish, Recreational Use, Surface Water |
|
Metal Bank Superfund Site | Pennsylvania | PCBs, oil | Birds, Fish, Groundwater, Other Wildlife, Sediment, Soil |
|
Mid-America Tanning Co. Site | Iowa | lead, chromium, arsenic, tannery processing waste | Aquatic Plants, Birds, Sediment, Surface Water, Wetlands |
|
Mississippi Canyon 209 (MC209) Oil Spill | Louisiana | crude oil | Birds, Fish, Invertebrates, Mammals, Other Wildlife, Recreational Use, Shellfish, Surface Water |
|
Missouri Dioxin Sites | Missouri | dioxin | Birds, Soil |
|
Mobil Mining Texas | Texas | phosphoric acid, gypsum slurry | Fish, Invertebrates, Other Wildlife, Sediment, Soil, Surface Water |
|
Molycorp Site | New Mexico | arsenic, cadmium, chromium, cobalt, lead, manganese, molybdenum, PCBs, zinc | Fish, Groundwater, Sediment, Surface Water |
|
Montrose/Palos Verdes Shelf NPL Site | California | PCBs, pesticides | Birds, Fish, Mammals, Sediment |
|
Mosaic Fertilizer Spill | Florida | phosphoric acid, other pollutants | Fish, Other Wildlife, Sediment |
|
Motiva Enterprises Acid Spill | Delaware | sulfuric acid | Fish, Invertebrates, Sediment, Surface Water, Wetlands |
|
M/T Command Spills | California | bunker fuel oil | Surface Water |
|
M/T Julie N Oil Spill MOA | Maine | heavy fuel oil, no. 2 diesel fuel oil | Fish, Other Wildlife, Sediment, Surface Water, Vegetation |
|
M/T Kentucky | Pennsylvania | crude oil | Surface Water |
|
M/T Skaubay - M/V Berge Banker Oil Spill | Texas | Bunker C fuel oil | Birds, Recreational Use, Soil |
|
Murray Smelter NPL Site | Utah | arsenic, lead | Groundwater, Soil |
|
M/V Alec Owen Maitland | Florida | physical destruction | Marine Ecosystems |
|
M/V Balsa | Florida | no. 6 fuel oil, gasoline, diesel fuel | Birds, Fish, Recreational Use, Sediment, Surface Water |
|
M/V Bermuda Islander | Delaware | oil | Sediment, Surface Water |
|
M/V Cape Flattery | Hawaii | vessel grounding | Corals, Sediment, Vegetation |
|
M/V Casitas | Hawaii | vessel grounding, oil | Corals, Fish, Sediment, Surface Water |
|
M/V Elpis | Florida | physical destruction | Marine Ecosystems |
|
M/V Ever Reach | South Carolina | heavy fuel oil | Birds, Other Wildlife, Recreational Use, Surface Water |
|
M/V Formosa Six and M/V Flora | Louisiana | EDC | Fish, Invertebrates, Sediment, Surface Water |
|
M/V Fortuna Reefer | Puerto Rico | vessel grounding | Sediment |
|
M/V Fortune Epoch Fuel Oil Spill | Georgia | fuel oil | Birds |
|
M/V Jacquelyn L | Florida | vessel grounding | Marine Ecosystems |
|
M/V Jahre Spray | New Jersey | crude oil | Surface Water |
|
M/V Kuroshima | Alaska | bunker C oil, vessel grounding | Birds, Fish, Invertebrates, Other Wildlife, Recreational Use, Sediment, Surface Water, Vegetation |
|
M/V New Carissa | Oregon | bunker fuel, diesel fuel | Birds, Fish, Invertebrates, Recreational Use, Sediment, Surface Water |
|
M/V Presidente Rivera | Delaware | No. 6 fuel oil | Birds, Fish, Invertebrates, Other Wildlife, Recreational Use, Sediment, Surface Water |
|
M/V Vogetrader | Hawaii | vessel grounding | Corals, Marine Ecosystems |
|
M/V Westchester - Mississippi River | Louisiana | crude oil | Birds, Fish, Invertebrates, Recreational Use, Sediment, Surface Water |
|
Nahant Marsh NPL Site | Iowa | lead shot pellets | Birds, Marsh, Sediment, Soil, Wetlands |
|
National Steel Corp. | West Virginia | sulphur dioxide, particulate matter | Air |
|
National Zinc Corp. Site | Oklahoma | arsenic, cadmium, copper, lead, mercury, selenium, silver, sulfuric acid, zinc | Air, Soil, Surface Water |
|
